Usage Statistics for www.koplenig.com

Summary Period: November 2024
Generated 01-Dec-2024 05:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 43394
Total Files 37782
Total Pages 40805
Total Visits 15896
Total KBytes 731413
Total Unique Sites 1673
Total Unique URLs 3325
Total Unique Referrers 957
Total Unique User Agents 249
. Avg Max
Hits per Hour 60 529
Hits per Day 1446 2841
Files per Day 1259 2658
Pages per Day 1360 2709
Sites per Day 55 384
Visits per Day 529 933
KBytes per Day 24380 60826
Hits by Response Code
Code 200 - OK 87.07% 37782
Code 206 - Partial Content 0.17% 72
Code 301 - Moved Permanently 5.30% 2300
Code 302 - Found 3.21% 1395
Code 404 - Not Found 4.25% 1845

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1525 3.51% 1179 3.12% 1363 3.34% 729 4.59% 260 15.54% 19078 2.61%
2 990 2.28% 646 1.71% 893 2.19% 372 2.34% 210 12.55% 13118 1.79%
3 946 2.18% 824 2.18% 853 2.09% 376 2.37% 213 12.73% 23089 3.16%
4 875 2.02% 730 1.93% 776 1.90% 483 3.04% 258 15.42% 11464 1.57%
5 964 2.22% 803 2.13% 883 2.16% 328 2.06% 204 12.19% 23357 3.19%
6 999 2.30% 883 2.34% 934 2.29% 342 2.15% 190 11.36% 20979 2.87%
7 975 2.25% 782 2.07% 888 2.18% 410 2.58% 232 13.87% 20074 2.74%
8 1008 2.32% 842 2.23% 954 2.34% 425 2.67% 233 13.93% 24473 3.35%
9 1111 2.56% 977 2.59% 1060 2.60% 413 2.60% 225 13.45% 30262 4.14%
10 1043 2.40% 860 2.28% 982 2.41% 534 3.36% 308 18.41% 16131 2.21%
11 1017 2.34% 832 2.20% 953 2.34% 537 3.38% 296 17.69% 16236 2.22%
12 1005 2.32% 860 2.28% 845 2.07% 600 3.77% 321 19.19% 9100 1.24%
13 1263 2.91% 1050 2.78% 1205 2.95% 319 2.01% 172 10.28% 41232 5.64%
14 965 2.22% 665 1.76% 889 2.18% 473 2.98% 257 15.36% 4829 0.66%
15 907 2.09% 758 2.01% 814 1.99% 472 2.97% 272 16.26% 10292 1.41%
16 1302 3.00% 1136 3.01% 1265 3.10% 536 3.37% 282 16.86% 35676 4.88%
17 1514 3.49% 1377 3.64% 1469 3.60% 526 3.31% 265 15.84% 55386 7.57%
18 1693 3.90% 1539 4.07% 1614 3.96% 643 4.05% 341 20.38% 60826 8.32%
19 1586 3.65% 1433 3.79% 1416 3.47% 554 3.49% 316 18.89% 36614 5.01%
20 2582 5.95% 1934 5.12% 2498 6.12% 426 2.68% 248 14.82% 41798 5.71%
21 841 1.94% 666 1.76% 799 1.96% 407 2.56% 226 13.51% 10630 1.45%
22 1496 3.45% 1361 3.60% 1434 3.51% 542 3.41% 281 16.80% 13968 1.91%
23 1090 2.51% 936 2.48% 1006 2.47% 733 4.61% 344 20.56% 5540 0.76%
24 1782 4.11% 1623 4.30% 1715 4.20% 694 4.37% 337 20.14% 18087 2.47%
25 2495 5.75% 2389 6.32% 2424 5.94% 705 4.44% 343 20.50% 46585 6.37%
26 2841 6.55% 2658 7.04% 2709 6.64% 831 5.23% 384 22.95% 36635 5.01%
27 2764 6.37% 2643 7.00% 2696 6.61% 933 5.87% 271 16.20% 26630 3.64%
28 2262 5.21% 2165 5.73% 2151 5.27% 673 4.23% 269 16.08% 25246 3.45%
29 1200 2.77% 1031 2.73% 1042 2.55% 432 2.72% 257 15.36% 12159 1.66%
30 2353 5.42% 2200 5.82% 2275 5.58% 523 3.29% 291 17.39% 21921 3.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1758 4.05% 49 1490 3.94% 54 1649 4.04% 932 27960 3.82%
1 58 1741 4.01% 50 1527 4.04% 54 1630 3.99% 1228 36836 5.04%
2 52 1561 3.60% 44 1341 3.55% 49 1470 3.60% 915 27439 3.75%
3 49 1472 3.39% 41 1253 3.32% 46 1389 3.40% 710 21299 2.91%
4 52 1572 3.62% 44 1343 3.55% 48 1466 3.59% 823 24690 3.38%
5 57 1717 3.96% 52 1562 4.13% 54 1620 3.97% 1387 41612 5.69%
6 63 1901 4.38% 47 1429 3.78% 58 1747 4.28% 967 29024 3.97%
7 55 1659 3.82% 49 1492 3.95% 52 1563 3.83% 584 17518 2.40%
8 64 1938 4.47% 53 1619 4.29% 60 1807 4.43% 857 25709 3.52%
9 65 1971 4.54% 60 1804 4.77% 61 1858 4.55% 1294 38827 5.31%
10 56 1684 3.88% 49 1497 3.96% 52 1577 3.86% 695 20840 2.85%
11 54 1623 3.74% 47 1433 3.79% 49 1497 3.67% 683 20483 2.80%
12 55 1654 3.81% 49 1485 3.93% 51 1547 3.79% 853 25581 3.50%
13 60 1816 4.18% 54 1620 4.29% 57 1710 4.19% 1134 34028 4.65%
14 54 1640 3.78% 48 1460 3.86% 51 1544 3.78% 795 23842 3.26%
15 71 2155 4.97% 51 1541 4.08% 67 2019 4.95% 1102 33063 4.52%
16 59 1795 4.14% 53 1593 4.22% 56 1699 4.16% 1258 37751 5.16%
17 58 1741 4.01% 51 1557 4.12% 53 1619 3.97% 943 28293 3.87%
18 63 1918 4.42% 57 1736 4.59% 60 1810 4.44% 1323 39680 5.43%
19 69 2084 4.80% 61 1859 4.92% 66 1992 4.88% 1379 41383 5.66%
20 69 2079 4.79% 58 1747 4.62% 64 1926 4.72% 1387 41613 5.69%
21 65 1951 4.50% 58 1754 4.64% 61 1856 4.55% 1098 32942 4.50%
22 72 2173 5.01% 66 1994 5.28% 69 2089 5.12% 1326 39768 5.44%
23 59 1791 4.13% 54 1646 4.36% 57 1721 4.22% 708 21235 2.90%

Top 30 of 3325 Total URLs
# Hits KBytes URL
1 11486 26.47% 115323 15.77% /stats/
2 4639 10.69% 363136 49.65% /stats/usage_202411.html
3 1092 2.52% 97692 13.36% /stats/usage_202410.html
4 533 1.23% 425 0.06% /
5 379 0.87% 30442 4.16% /stats/usage_202409.html
6 68 0.16% 2987 0.41% /stats/usage_202308.html
7 56 0.13% 183 0.03% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Index/
8 56 0.13% 180 0.02% /owncloud/apps/user_ldap/
9 56 0.13% 1004 0.14% /owncloud/apps/user_ldap/l10n/
10 53 0.12% 216 0.03% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Search/
11 49 0.11% 127 0.02% /owncloud/apps/updater/
12 48 0.11% 50 0.01% /owncloud/apps/search_lucene/3rdparty/Zend/Pdf/FileParser/Font/OpenType/
13 48 0.11% 50 0.01% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Index/TermsStream/
14 47 0.11% 142 0.02% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Search/Query/
15 46 0.11% 153 0.02% /owncloud/apps/search_lucene/3rdparty/Zend/Pdf/Element/
16 46 0.11% 57 0.01% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Storage/File/
17 45 0.10% 141 0.02% /owncloud/apps/user_ldap/lib/
18 44 0.10% 17 0.00% /owncloud/
19 44 0.10% 142 0.02% /owncloud/apps/files_external/3rdparty/php-opencloud/lib/OpenCloud/Common/
20 44 0.10% 44 0.01% /owncloud/apps/files_pdfviewer/3rdparty/pdfjs/locale/sr/
21 44 0.10% 638 0.09% /owncloud/apps/files_sharing/l10n/
22 44 0.10% 74 0.01% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Analysis/TokenFilter/
23 44 0.10% 46 0.01% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Search/Similarity/
24 44 0.10% 75 0.01% /owncloud/apps/user_webdavauth/
25 43 0.10% 844 0.12% /owncloud/apps/files_texteditor/js/vendor/ace/src-noconflict/snippets/
26 43 0.10% 44 0.01% /owncloud/apps/search_lucene/3rdparty/Zend/Pdf/Resource/Font/CidFont/
27 43 0.10% 162 0.02% /owncloud/apps/search_lucene/3rdparty/Zend/Pdf/Resource/Font/Simple/Standard/
28 42 0.10% 70 0.01% /owncloud/apps/files_external/3rdparty/php-opencloud/lib/OpenCloud/ObjectStore/
29 42 0.10% 93 0.01% /owncloud/apps/firstrunwizard/
30 42 0.10% 39 0.01% /owncloud/apps/firstrunwizard/templates/

Top 10 of 3325 Total URLs By KBytes
# Hits KBytes URL
1 4639 10.69% 363136 49.65% /stats/usage_202411.html
2 11486 26.47% 115323 15.77% /stats/
3 1092 2.52% 97692 13.36% /stats/usage_202410.html
4 379 0.87% 30442 4.16% /stats/usage_202409.html
5 3 0.01% 11541 1.58% /owncloud/apps/files_videoviewer/mediaelement/src/compiler.jar
6 8 0.02% 6650 0.91% /owncloud/apps/files_videoviewer/mediaelement/src/yuicompressor-2.4.2.jar
7 3 0.01% 3392 0.46% /owncloud/apps/files_texteditor/js/vendor/ace/src-noconflict/worker-xquery.js
8 7 0.02% 3350 0.46% /owncloud/apps/updater/js/3rdparty/angular.js
9 68 0.16% 2987 0.41% /stats/usage_202308.html
10 4 0.01% 2206 0.30% /owncloud/apps/files_texteditor/js/vendor/ace/src-noconflict/ace.js

Top 10 of 2682 Total Entry Pages
# Hits Visits URL
1 11486 26.47% 981 6.75% /stats/
2 533 1.23% 502 3.46% /
3 379 0.87% 108 0.74% /stats/usage_202409.html
4 4639 10.69% 94 0.65% /stats/usage_202411.html
5 68 0.16% 35 0.24% /stats/usage_202308.html
6 56 0.13% 32 0.22% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Index/
7 42 0.10% 32 0.22% /owncloud/apps/user_ldap/templates/
8 42 0.10% 31 0.21% /owncloud/apps/files_external/3rdparty/php-opencloud/lib/OpenCloud/ObjectStore/
9 49 0.11% 31 0.21% /owncloud/apps/updater/
10 44 0.10% 29 0.20% /owncloud/

Top 10 of 2683 Total Exit Pages
# Hits Visits URL
1 11486 26.47% 982 6.23% /stats/
2 533 1.23% 493 3.13% /
3 379 0.87% 107 0.68% /stats/usage_202409.html
4 4639 10.69% 94 0.60% /stats/usage_202411.html
5 43 0.10% 38 0.24% /owncloud/apps/files_texteditor/js/vendor/ace/src-noconflict/snippets/
6 56 0.13% 37 0.23% /owncloud/apps/user_ldap/
7 44 0.10% 36 0.23% /owncloud/apps/files_external/3rdparty/php-opencloud/lib/OpenCloud/Common/
8 56 0.13% 34 0.22% /owncloud/apps/user_ldap/l10n/
9 42 0.10% 33 0.21% /owncloud/apps/firstrunwizard/
10 42 0.10% 33 0.21% /owncloud/apps/firstrunwizard/templates/

Top 30 of 957 Total Referrers
# Hits Referrer
1 14284 32.92% - (Direct Request)
2 3158 7.28% https://t.me/detivetrachat
3 2181 5.03% https://kitehurghada.ru/
4 1386 3.19% https://zakazkupe.ru/
5 1085 2.50% http://forestgoblin.ru/
6 998 2.30% https://leki-sklep.site
7 855 1.97% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
8 831 1.92% https://familyicon.ru
9 773 1.78% https://detivetra.ru/
10 653 1.50% https://dzen.ru/marketplacesrf
11 617 1.42% https://xn--80aaahkppvw.xn--p1ai
12 579 1.33% https://buauto1.ru/
13 353 0.81% https://prodvizhenievomske.ru/
14 324 0.75% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 315 0.73% http://mycosmetologyomsk.ru
16 303 0.70% https://marketplacesrf.ru/index_en.html
17 297 0.68% https://marketplacesrf.ru/resalt_en.html
18 290 0.67% https://marketplacesrf.ru/catalog_en.html
19 285 0.66% https://marketplacesrf.ru/analiz_en.html
20 280 0.65% https://marketplacesrf.ru/process_en.html
21 275 0.63% https://marketplacesrf.ru/seo_en.html
22 265 0.61% https://marketplacesrf.ru/jobclients_en.html
23 136 0.31% https://jolion-ufa1.ru/
24 133 0.31% https://leki-sklep.site/
25 127 0.29% https://dzdom.ru
26 120 0.28% https://newtravelguide.ru/
27 114 0.26% http://epharm-il.xyz
28 63 0.15% http://koplenig.com
29 61 0.14% http://koplenig.com/
30 52 0.12% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 38 73.08% https://s1megabat.ru/cat=13
2 14 26.92% https://s1megabat.ru/p=88

Top 15 of 249 Total User Agents
# Hits User Agent
1 10919 25.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 8992 20.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1037 2.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 980 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 715 1.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
6 705 1.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 705 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 687 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 685 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 684 1.58% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 671 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 669 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 668 1.54% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 663 1.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 648 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43394 100.00% 37854 100.19% 731413 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23