Usage Statistics for www.koplenig.com

Summary Period: February 2024
Generated 01-Mar-2024 18:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 190672
Total Files 177810
Total Pages 188108
Total Visits 9815
Total KBytes 5912420
Total Unique Sites 1375
Total Unique URLs 2000
Total Unique Referrers 1965
Total Unique User Agents 1150
. Avg Max
Hits per Hour 273 2976
Hits per Day 6574 12562
Files per Day 6131 12173
Pages per Day 6486 12479
Sites per Day 47 258
Visits per Day 338 697
KBytes per Day 203877 419173
Hits by Response Code
Code 200 - OK 93.25% 177810
Code 301 - Moved Permanently 1.99% 3787
Code 302 - Found 3.86% 7367
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 5
Code 404 - Not Found 0.89% 1698

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5562 2.92% 5285 2.97% 5452 2.90% 388 3.95% 249 18.11% 223373 3.78%
2 5392 2.83% 5227 2.94% 5307 2.82% 255 2.60% 130 9.45% 197341 3.34%
3 7961 4.18% 7744 4.36% 7873 4.19% 312 3.18% 153 11.13% 352760 5.97%
4 9733 5.10% 9499 5.34% 9611 5.11% 345 3.52% 179 13.02% 419173 7.09%
5 8072 4.23% 7097 3.99% 7983 4.24% 317 3.23% 161 11.71% 341958 5.78%
6 6062 3.18% 5825 3.28% 5975 3.18% 364 3.71% 204 14.84% 335097 5.67%
7 5588 2.93% 5413 3.04% 5505 2.93% 343 3.49% 168 12.22% 328220 5.55%
8 6675 3.50% 6502 3.66% 6592 3.50% 427 4.35% 207 15.05% 298385 5.05%
9 7490 3.93% 7296 4.10% 7373 3.92% 651 6.63% 258 18.76% 287159 4.86%
10 7373 3.87% 7164 4.03% 7239 3.85% 697 7.10% 222 16.15% 215816 3.65%
11 4809 2.52% 4638 2.61% 4748 2.52% 405 4.13% 188 13.67% 239620 4.05%
12 5455 2.86% 5252 2.95% 5368 2.85% 466 4.75% 212 15.42% 241239 4.08%
13 6576 3.45% 5749 3.23% 6507 3.46% 384 3.91% 197 14.33% 236128 3.99%
14 7306 3.83% 7117 4.00% 7223 3.84% 355 3.62% 174 12.65% 268890 4.55%
15 5913 3.10% 5748 3.23% 5818 3.09% 438 4.46% 200 14.55% 172767 2.92%
16 3955 2.07% 3785 2.13% 3880 2.06% 426 4.34% 220 16.00% 132226 2.24%
17 4664 2.45% 4477 2.52% 4581 2.44% 389 3.96% 216 15.71% 105929 1.79%
18 6212 3.26% 5991 3.37% 6142 3.27% 437 4.45% 210 15.27% 109038 1.84%
19 7015 3.68% 5624 3.16% 6928 3.68% 366 3.73% 193 14.04% 120132 2.03%
20 9229 4.84% 6527 3.67% 9129 4.85% 310 3.16% 150 10.91% 139257 2.36%
21 5001 2.62% 4667 2.62% 4925 2.62% 269 2.74% 130 9.45% 120718 2.04%
22 5717 3.00% 5590 3.14% 5663 3.01% 281 2.86% 117 8.51% 160078 2.71%
23 5747 3.01% 5504 3.10% 5684 3.02% 322 3.28% 189 13.75% 143742 2.43%
24 5438 2.85% 5278 2.97% 5381 2.86% 207 2.11% 91 6.62% 134456 2.27%
25 8120 4.26% 7925 4.46% 8033 4.27% 267 2.72% 103 7.49% 176694 2.99%
26 6376 3.34% 4695 2.64% 6282 3.34% 215 2.19% 120 8.73% 121831 2.06%
27 7422 3.89% 6862 3.86% 7238 3.85% 269 2.74% 134 9.75% 147878 2.50%
28 3247 1.70% 3156 1.77% 3189 1.70% 185 1.88% 110 8.00% 48001 0.81%
29 12562 6.59% 12173 6.85% 12479 6.63% 246 2.51% 150 10.91% 94515 1.60%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 11482 6.02% 383 11108 6.25% 390 11329 6.02% 13479 390896 6.61%
1 480 13940 7.31% 406 11797 6.63% 475 13786 7.33% 13110 380198 6.43%
2 407 11820 6.20% 372 10788 6.07% 400 11627 6.18% 13239 383929 6.49%
3 214 6208 3.26% 204 5924 3.33% 211 6141 3.26% 5784 167738 2.84%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 23 676 0.35% 22 664 0.37% 22 665 0.35% 102 2968 0.05%
8 11 334 0.18% 10 317 0.18% 10 318 0.17% 118 3429 0.06%
9 73 2128 1.12% 66 1935 1.09% 70 2031 1.08% 1353 39251 0.66%
10 111 3246 1.70% 102 2969 1.67% 109 3184 1.69% 3290 95398 1.61%
11 170 4935 2.59% 166 4829 2.72% 168 4895 2.60% 5912 171447 2.90%
12 327 9503 4.98% 317 9205 5.18% 323 9370 4.98% 9342 270919 4.58%
13 295 8569 4.49% 287 8328 4.68% 291 8467 4.50% 11384 330123 5.58%
14 357 10365 5.44% 343 9957 5.60% 352 10227 5.44% 12231 354708 6.00%
15 384 11161 5.85% 371 10781 6.06% 378 10970 5.83% 12503 362584 6.13%
16 374 10866 5.70% 344 9998 5.62% 370 10754 5.72% 12359 358419 6.06%
17 412 11975 6.28% 360 10441 5.87% 406 11797 6.27% 12614 365796 6.19%
18 530 15391 8.07% 431 12518 7.04% 524 15216 8.09% 12902 374165 6.33%
19 375 10896 5.71% 365 10586 5.95% 370 10756 5.72% 12973 376220 6.36%
20 412 11960 6.27% 401 11629 6.54% 406 11786 6.27% 13071 379058 6.41%
21 401 11656 6.11% 384 11140 6.27% 397 11517 6.12% 12783 370707 6.27%
22 402 11679 6.13% 393 11406 6.41% 398 11557 6.14% 12517 362984 6.14%
23 409 11882 6.23% 396 11490 6.46% 403 11715 6.23% 12810 371481 6.28%

Top 30 of 2000 Total URLs
# Hits KBytes URL
1 65730 34.47% 534 0.01% /stats/usage_202304.html
2 24719 12.96% 2330974 39.43% /stats/usage_202401.html
3 19134 10.04% 1508874 25.52% /stats/usage_202402.html
4 19093 10.01% 16235 0.27% /
5 17233 9.04% 1580455 26.73% /stats/usage_202309.html
6 8543 4.48% 86150 1.46% /stats/
7 2900 1.52% 262521 4.44% /stats/usage_202308.html
8 82 0.04% 246 0.00% /owncloud/
9 52 0.03% 180 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/S3/Enum/
10 49 0.03% 107 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Common/Exception/
11 49 0.03% 878 0.01% /owncloud/apps/user_ldap/l10n/
12 48 0.03% 4416 0.07% /stats/usage_202310.html
13 47 0.02% 115 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Symfony/Component/ClassLoader/Tests/
14 46 0.02% 100 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Service/Command/Factory/
15 46 0.02% 323 0.01% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Monolog/Handler/
16 46 0.02% 48 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Index/TermsStream/
17 45 0.02% 116 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/Common/Client/
18 45 0.02% 156 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Symfony/Component/ClassLoader/
19 45 0.02% 49 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Analysis/Analyzer/Common/Utf8/
20 45 0.02% 147 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Index/
21 44 0.02% 46 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Plugin/Async/
22 44 0.02% 73 0.00% /owncloud/apps/files_external/3rdparty/php-opencloud/lib/OpenCloud/ObjectStore/
23 44 0.02% 46 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Search/Similarity/
24 43 0.02% 236 0.00% /owncloud/apps/
25 43 0.02% 40 0.00% /owncloud/apps/contacts/lib/middleware/
26 43 0.02% 40 0.00% /owncloud/apps/files_encryption/hooks/
27 43 0.02% 201 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/Common/Exception/
28 43 0.02% 71 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/Common/Hash/
29 43 0.02% 124 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Service/
30 43 0.02% 87 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Symfony/Component/EventDispatcher/Tests/

Top 10 of 2000 Total URLs By KBytes
# Hits KBytes URL
1 24719 12.96% 2330974 39.43% /stats/usage_202401.html
2 17233 9.04% 1580455 26.73% /stats/usage_202309.html
3 19134 10.04% 1508874 25.52% /stats/usage_202402.html
4 2900 1.52% 262521 4.44% /stats/usage_202308.html
5 8543 4.48% 86150 1.46% /stats/
6 19093 10.01% 16235 0.27% /
7 4 0.00% 15388 0.26% /owncloud/apps/files_videoviewer/mediaelement/src/compiler.jar
8 48 0.03% 4416 0.07% /stats/usage_202310.html
9 4 0.00% 3325 0.06% /owncloud/apps/files_videoviewer/mediaelement/src/yuicompressor-2.4.2.jar
10 2 0.00% 3027 0.05% /owncloud/apps/files_pdfviewer/3rdparty/pdfjs/pdf.js

Top 10 of 1254 Total Entry Pages
# Hits Visits URL
1 24719 12.96% 1121 13.06% /stats/usage_202401.html
2 19093 10.01% 759 8.84% /
3 8543 4.48% 411 4.79% /stats/
4 65730 34.47% 280 3.26% /stats/usage_202304.html
5 19134 10.04% 181 2.11% /stats/usage_202402.html
6 17233 9.04% 34 0.40% /stats/usage_202309.html
7 82 0.04% 26 0.30% /owncloud/
8 37 0.02% 19 0.22% /owncloud/apps/updater/
9 36 0.02% 18 0.21% /owncloud/apps/firstrunwizard/templates/
10 28 0.01% 18 0.21% /owncloud/apps/user_ldap/css/

Top 10 of 1229 Total Exit Pages
# Hits Visits URL
1 24719 12.96% 1053 11.14% /stats/usage_202401.html
2 19093 10.01% 738 7.81% /
3 8543 4.48% 412 4.36% /stats/
4 65730 34.47% 279 2.95% /stats/usage_202304.html
5 19134 10.04% 241 2.55% /stats/usage_202402.html
6 82 0.04% 37 0.39% /owncloud/
7 17233 9.04% 34 0.36% /stats/usage_202309.html
8 43 0.02% 21 0.22% /owncloud/apps/
9 49 0.03% 21 0.22% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Common/Exception/
10 41 0.02% 20 0.21% /owncloud/apps/contacts/img/

Top 30 of 1965 Total Referrers
# Hits Referrer
1 19017 9.97% - (Direct Request)
2 9874 5.18% https://vestnik-podmoskovya.ru/
3 9509 4.99% https://top-chat24.ru/
4 9251 4.85% https://vavilon-service.ru/
5 9031 4.74% https://mbkamaz.ru/
6 6864 3.60% https://fitness-crimea.ru/
7 6420 3.37% https://www.mobilecards.com.ua/
8 6105 3.20% https://apkzavr.com/
9 5595 2.93% https://prezentacii.info/
10 5280 2.77% https://apkstorage.net/
11 4815 2.53% https://blackdroid.mobi/
12 4575 2.40% https://coloriage-carnaval.com/
13 4560 2.39% https://ausmalbilderdisney.com/
14 4440 2.33% https://driverss.net/
15 4380 2.30% https://prodroiders.net/
16 4260 2.23% https://pdatop.net/
17 4215 2.21% https://vzlomannye-igry-dlya-android.net/
18 4215 2.21% https://vzlomannye-igry-na-android.net/
19 3631 1.90% https://t.me/+TsjvMGXSfoozZWUy
20 3560 1.87% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 3437 1.80% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 3432 1.80% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
23 3432 1.80% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 3365 1.76% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
25 2976 1.56% https://t.me/lizaalert_help
26 2888 1.51% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2111 1.11% https://artace.ru/
28 1412 0.74% https://t.me/+t2LtibpwHf83NGQy
29 1382 0.72% https://digest.spb.ru/
30 1312 0.69% https://xn--mea-sb-j6a.com

Top 15 of 1150 Total User Agents
# Hits User Agent
1 65737 34.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14985 7.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4208 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 4024 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4006 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4004 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3999 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3272 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2087 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 2082 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2073 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 2070 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2069 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2050 1.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2047 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 190672 100.00% 177810 100.00% 5912420 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23