Usage Statistics for www.koplenig.com

Summary Period: October 2023
Generated 01-Nov-2023 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 329924
Total Files 317163
Total Pages 325402
Total Visits 26641
Total KBytes 10646956
Total Unique Sites 3750
Total Unique URLs 2087
Total Unique Referrers 3658
Total Unique User Agents 247
. Avg Max
Hits per Hour 443 3469
Hits per Day 10642 20094
Files per Day 10231 18406
Pages per Day 10496 19755
Sites per Day 120 913
Visits per Day 859 1310
KBytes per Day 343450 717115
Hits by Response Code
Code 200 - OK 96.13% 317163
Code 206 - Partial Content 0.06% 202
Code 301 - Moved Permanently 1.86% 6140
Code 302 - Found 0.42% 1401
Code 304 - Not Modified 0.08% 280
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.00% 7
Code 404 - Not Found 1.43% 4723

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8191 2.48% 8103 2.55% 8172 2.51% 214 0.80% 170 4.53% 106334 1.00%
2 6247 1.89% 6035 1.90% 6200 1.91% 382 1.43% 326 8.69% 97931 0.92%
3 6793 2.06% 6471 2.04% 6606 2.03% 866 3.25% 792 21.12% 115517 1.08%
4 7317 2.22% 6807 2.15% 7177 2.21% 1042 3.91% 821 21.89% 194355 1.83%
5 6227 1.89% 5856 1.85% 6029 1.85% 811 3.04% 709 18.91% 175909 1.65%
6 8911 2.70% 8538 2.69% 8761 2.69% 836 3.14% 762 20.32% 182393 1.71%
7 9704 2.94% 9380 2.96% 9588 2.95% 664 2.49% 610 16.27% 197867 1.86%
8 10986 3.33% 10642 3.36% 10851 3.33% 708 2.66% 650 17.33% 193511 1.82%
9 7583 2.30% 7326 2.31% 7472 2.30% 672 2.52% 612 16.32% 201804 1.90%
10 6694 2.03% 6408 2.02% 6564 2.02% 682 2.56% 616 16.43% 201860 1.90%
11 11032 3.34% 10627 3.35% 10907 3.35% 699 2.62% 640 17.07% 241366 2.27%
12 7492 2.27% 7124 2.25% 7372 2.27% 839 3.15% 705 18.80% 188357 1.77%
13 6833 2.07% 6489 2.05% 6707 2.06% 860 3.23% 753 20.08% 196754 1.85%
14 13562 4.11% 12932 4.08% 13331 4.10% 1164 4.37% 700 18.67% 221950 2.08%
15 9663 2.93% 9342 2.95% 9524 2.93% 900 3.38% 777 20.72% 294374 2.76%
16 9378 2.84% 8988 2.83% 9151 2.81% 1310 4.92% 787 20.99% 253029 2.38%
17 8682 2.63% 8299 2.62% 8484 2.61% 1066 4.00% 684 18.24% 224343 2.11%
18 7642 2.32% 7368 2.32% 7501 2.31% 1051 3.95% 860 22.93% 274985 2.58%
19 11414 3.46% 11027 3.48% 11251 3.46% 991 3.72% 875 23.33% 588558 5.53%
20 18179 5.51% 17423 5.49% 18081 5.56% 862 3.24% 693 18.48% 650848 6.11%
21 12225 3.71% 11948 3.77% 12117 3.72% 866 3.25% 686 18.29% 599316 5.63%
22 11986 3.63% 11725 3.70% 11859 3.64% 997 3.74% 697 18.59% 522221 4.90%
23 20094 6.09% 18406 5.80% 19755 6.07% 1027 3.85% 859 22.91% 541480 5.09%
24 13040 3.95% 12690 4.00% 12896 3.96% 1178 4.42% 913 24.35% 504532 4.74%
25 8882 2.69% 8638 2.72% 8764 2.69% 1028 3.86% 699 18.64% 372015 3.49%
26 15307 4.64% 15100 4.76% 15206 4.67% 846 3.18% 668 17.81% 340063 3.19%
27 12170 3.69% 11886 3.75% 12051 3.70% 947 3.55% 630 16.80% 454922 4.27%
28 12946 3.92% 12721 4.01% 12859 3.95% 1078 4.05% 768 20.48% 562881 5.29%
29 14104 4.27% 13784 4.35% 13912 4.28% 1023 3.84% 873 23.28% 717115 6.74%
30 15796 4.79% 14760 4.65% 15599 4.79% 750 2.82% 327 8.72% 688901 6.47%
31 10844 3.29% 10320 3.25% 10655 3.27% 589 2.21% 563 15.01% 541466 5.09%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 392 12161 3.69% 362 11227 3.54% 385 11943 3.67% 14679 455057 4.27%
1 426 13229 4.01% 407 12640 3.99% 420 13032 4.00% 14551 451079 4.24%
2 439 13611 4.13% 420 13043 4.11% 432 13392 4.12% 15605 483755 4.54%
3 443 13739 4.16% 425 13185 4.16% 437 13561 4.17% 14272 442439 4.16%
4 431 13368 4.05% 416 12918 4.07% 425 13204 4.06% 14194 440012 4.13%
5 398 12362 3.75% 388 12037 3.80% 393 12186 3.74% 14068 436095 4.10%
6 441 13677 4.15% 430 13358 4.21% 437 13553 4.17% 14185 439726 4.13%
7 408 12658 3.84% 394 12229 3.86% 401 12459 3.83% 14025 434761 4.08%
8 447 13870 4.20% 431 13389 4.22% 441 13688 4.21% 14046 435426 4.09%
9 413 12804 3.88% 396 12292 3.88% 407 12622 3.88% 14211 440535 4.14%
10 434 13472 4.08% 416 12917 4.07% 427 13261 4.08% 14031 434967 4.09%
11 415 12867 3.90% 399 12369 3.90% 410 12715 3.91% 13900 430904 4.05%
12 462 14351 4.35% 445 13811 4.35% 456 14162 4.35% 14129 438011 4.11%
13 389 12083 3.66% 375 11646 3.67% 383 11876 3.65% 13862 429732 4.04%
14 413 12812 3.88% 401 12461 3.93% 407 12641 3.88% 14004 434111 4.08%
15 460 14276 4.33% 448 13911 4.39% 454 14099 4.33% 13994 433817 4.07%
16 411 12770 3.87% 397 12327 3.89% 405 12576 3.86% 13897 430794 4.05%
17 479 14856 4.50% 465 14432 4.55% 474 14713 4.52% 13828 428654 4.03%
18 554 17180 5.21% 538 16695 5.26% 549 17023 5.23% 14029 434908 4.08%
19 417 12942 3.92% 406 12590 3.97% 413 12824 3.94% 14156 438849 4.12%
20 530 16440 4.98% 498 15457 4.87% 523 16221 4.98% 14988 464624 4.36%
21 466 14456 4.38% 443 13734 4.33% 459 14231 4.37% 14970 464084 4.36%
22 487 15116 4.58% 465 14421 4.55% 477 14804 4.55% 14829 459708 4.32%
23 478 14824 4.49% 454 14074 4.44% 471 14616 4.49% 14997 464910 4.37%

Top 30 of 2087 Total URLs
# Hits KBytes URL
1 143168 43.39% 477349 4.48% /stats/usage_202304.html
2 71730 21.74% 6141564 57.68% /stats/usage_202310.html
3 30144 9.14% 2764532 25.97% /stats/usage_202309.html
4 21497 6.52% 215206 2.02% /stats/
5 8434 2.56% 766580 7.20% /stats/usage_202307.html
6 5851 1.77% 4975 0.05% /
7 933 0.28% 77942 0.73% /stats/usage_202308.html
8 142 0.04% 433 0.00% /owncloud/
9 89 0.03% 83 0.00% /owncloud/apps/contacts/l10n/sr@latin/
10 81 0.02% 303 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Doctrine/Common/Cache/
11 76 0.02% 1491 0.01% /owncloud/apps/files_texteditor/js/vendor/ace/src-noconflict/snippets/
12 76 0.02% 79 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Index/TermsStream/
13 75 0.02% 244 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/Common/Waiter/
14 75 0.02% 82 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Plugin/Cookie/Exception/
15 75 0.02% 1715 0.02% /owncloud/apps/files_external/3rdparty/php-opencloud/lib/OpenCloud/Common/Exceptions/
16 75 0.02% 125 0.00% /owncloud/apps/files_external/3rdparty/php-opencloud/lib/OpenCloud/ObjectStore/
17 74 0.02% 256 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/S3/Enum/
18 74 0.02% 162 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Common/Exception/
19 74 0.02% 257 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Service/Command/
20 74 0.02% 256 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Symfony/Component/ClassLoader/
21 74 0.02% 692 0.01% /owncloud/apps/files_external/3rdparty/irodsphp/prods/src/packet/
22 74 0.02% 336 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Pdf/Action/
23 74 0.02% 247 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Pdf/Element/
24 73 0.02% 1309 0.01% /owncloud/apps/user_ldap/l10n/
25 72 0.02% 192 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/S3/Model/
26 72 0.02% 166 0.00% /owncloud/apps/files_pdfviewer/3rdparty/pdfjs/
27 72 0.02% 294 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Search/
28 72 0.02% 218 0.00% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Search/Query/
29 71 0.02% 250 0.00% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Plugin/Cache/
30 71 0.02% 1015 0.01% /owncloud/apps/files_texteditor/l10n/

Top 10 of 2087 Total URLs By KBytes
# Hits KBytes URL
1 71730 21.74% 6141564 57.68% /stats/usage_202310.html
2 30144 9.14% 2764532 25.97% /stats/usage_202309.html
3 8434 2.56% 766580 7.20% /stats/usage_202307.html
4 143168 43.39% 477349 4.48% /stats/usage_202304.html
5 21497 6.52% 215206 2.02% /stats/
6 933 0.28% 77942 0.73% /stats/usage_202308.html
7 7 0.00% 19236 0.18% /owncloud/apps/files_videoviewer/mediaelement/src/compiler.jar
8 4 0.00% 6054 0.06% /owncloud/apps/files_pdfviewer/3rdparty/pdfjs/pdf.js
9 5 0.00% 5653 0.05% /owncloud/apps/files_texteditor/js/vendor/ace/src-noconflict/worker-xquery.js
10 8 0.00% 4988 0.05% /owncloud/apps/files_videoviewer/mediaelement/src/yuicompressor-2.4.2.jar

Top 10 of 1392 Total Entry Pages
# Hits Visits URL
1 21497 6.52% 3156 15.63% /stats/
2 5851 1.77% 543 2.69% /
3 143168 43.39% 382 1.89% /stats/usage_202304.html
4 71730 21.74% 232 1.15% /stats/usage_202310.html
5 933 0.28% 76 0.38% /stats/usage_202308.html
6 142 0.04% 53 0.26% /owncloud/
7 64 0.02% 53 0.26% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Symfony/Component/ClassLoader/Tests/Fixtures/php5.4/
8 89 0.03% 50 0.25% /owncloud/apps/contacts/l10n/sr@latin/
9 8434 2.56% 44 0.22% /stats/usage_202307.html
10 63 0.02% 43 0.21% /owncloud/apps/contacts/l10n/zh_CN.GB2312/

Top 10 of 1391 Total Exit Pages
# Hits Visits URL
1 21497 6.52% 3157 12.07% /stats/
2 5851 1.77% 500 1.91% /
3 143168 43.39% 383 1.46% /stats/usage_202304.html
4 71730 21.74% 223 0.85% /stats/usage_202310.html
5 142 0.04% 102 0.39% /owncloud/
6 933 0.28% 74 0.28% /stats/usage_202308.html
7 89 0.03% 62 0.24% /owncloud/apps/contacts/l10n/sr@latin/
8 81 0.02% 60 0.23% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Doctrine/Common/Cache/
9 74 0.02% 57 0.22% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/S3/Enum/
10 74 0.02% 56 0.21% /owncloud/apps/search_lucene/3rdparty/Zend/Pdf/Element/

Top 30 of 3658 Total Referrers
# Hits Referrer
1 24369 7.39% - (Direct Request)
2 11235 3.41% https://fitness-crimea.ru/
3 11190 3.39% https://www.mobilecards.com.ua/
4 11175 3.39% https://prezentacii.info/
5 11160 3.38% https://apkstorage.net/
6 11100 3.36% https://apkzavr.com/
7 10935 3.31% https://blackdroid.mobi/
8 10665 3.23% https://coloriage-carnaval.com/
9 10425 3.16% https://ausmalbilderdisney.com/
10 10185 3.09% https://vzlomannye-igry-dlya-android.net/
11 10155 3.08% https://driverss.net/
12 10139 3.07% https://gen-msk.ru
13 10050 3.05% https://prodroiders.net/
14 9930 3.01% https://pdatop.net/
15 9600 2.91% https://vzlomannye-igry-na-android.net/
16 9533 2.89% https://kupit-dzheneriki-v-moskve.ru
17 9412 2.85% https://generik-spb.ru
18 6302 1.91% https://yandex-google-seo.ru/
19 4706 1.43% https://ekskurzia-dubai.bg
20 3651 1.11% https://unicef-deutschland.de
21 3542 1.07% https://shumoizolyaciya-avto1.ru/
22 3449 1.05% https://ukladka-trotuarnoj-plitki1.ru/
23 3409 1.03% https://one-pin-up-casino.ru/
24 3401 1.03% https://sg-video-test.ru
25 2623 0.80% https://ipregpro.ru/
26 2591 0.79% https://mupapat.ru/
27 2591 0.79% https://sibprom-nsk.ru/
28 2588 0.78% https://sumkispb.ru/
29 2356 0.71% https://xn--megsb-l11b.com
30 2241 0.68% https://xn--mg-sb-k11bwg.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 34.43% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 11 18.03% https://smegabat.ru/p=74
3 8 13.11% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 7 11.48% https://smegabat.ru/p=139
5 6 9.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 4 6.56% https://fas.st/ta_keherid=latgbyerp
7 4 6.56% https://smegabat.ru

Top 15 of 247 Total User Agents
# Hits User Agent
1 137836 41.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24749 7.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 9254 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 9177 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9099 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 8947 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6966 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 6314 1.91% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 4813 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4753 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4663 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 4628 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 4615 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4596 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4595 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 329924 100.00% 317365 100.06% 10646956 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23