Usage Statistics for www.koplenig.com

Summary Period: June 2021
Generated 01-Jul-2021 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 85300
Total Files 67259
Total Pages 81729
Total Visits 16113
Total KBytes 651652
Total Unique Sites 1820
Total Unique URLs 2173
Total Unique Referrers 3058
Total Unique User Agents 1846
. Avg Max
Hits per Hour 118 7682
Hits per Day 2843 9542
Files per Day 2241 7555
Pages per Day 2724 8882
Sites per Day 60 457
Visits per Day 537 942
KBytes per Day 21722 108530
Hits by Response Code
Code 200 - OK 78.85% 67259
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 2.78% 2368
Code 302 - Found 1.20% 1027
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.02% 14
Code 401 - Unauthorized 0.02% 14
Code 404 - Not Found 17.12% 14607

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1903 2.23% 1685 2.51% 1821 2.23% 329 2.04% 97 5.33% 17291 2.65%
2 2221 2.60% 2010 2.99% 2172 2.66% 592 3.67% 274 15.05% 19833 3.04%
3 1740 2.04% 1532 2.28% 1690 2.07% 790 4.90% 340 18.68% 9876 1.52%
4 1647 1.93% 1444 2.15% 1587 1.94% 716 4.44% 359 19.73% 12982 1.99%
5 4262 5.00% 3691 5.49% 4171 5.10% 942 5.85% 457 25.11% 27003 4.14%
6 9053 10.61% 5590 8.31% 8882 10.87% 597 3.71% 300 16.48% 26090 4.00%
7 5995 7.03% 4361 6.48% 5780 7.07% 543 3.37% 244 13.41% 34041 5.22%
8 1564 1.83% 1335 1.98% 1521 1.86% 446 2.77% 185 10.16% 14261 2.19%
9 1882 2.21% 1649 2.45% 1800 2.20% 515 3.20% 260 14.29% 18465 2.83%
10 1747 2.05% 1556 2.31% 1660 2.03% 461 2.86% 238 13.08% 13286 2.04%
11 1372 1.61% 1187 1.76% 1301 1.59% 491 3.05% 234 12.86% 8424 1.29%
12 2492 2.92% 2174 3.23% 2361 2.89% 515 3.20% 228 12.53% 53747 8.25%
13 1389 1.63% 1192 1.77% 1338 1.64% 516 3.20% 227 12.47% 8130 1.25%
14 4442 5.21% 3428 5.10% 4341 5.31% 863 5.36% 343 18.85% 25408 3.90%
15 9542 11.19% 7555 11.23% 8161 9.99% 517 3.21% 252 13.85% 42220 6.48%
16 3783 4.43% 2778 4.13% 3704 4.53% 447 2.77% 226 12.42% 14917 2.29%
17 1618 1.90% 1389 2.07% 1576 1.93% 425 2.64% 171 9.40% 11281 1.73%
18 1423 1.67% 1175 1.75% 1376 1.68% 501 3.11% 223 12.25% 9344 1.43%
19 1623 1.90% 1404 2.09% 1563 1.91% 625 3.88% 321 17.64% 14294 2.19%
20 4685 5.49% 3163 4.70% 4564 5.58% 380 2.36% 142 7.80% 19009 2.92%
21 1648 1.93% 1410 2.10% 1595 1.95% 375 2.33% 100 5.49% 16018 2.46%
22 3109 3.64% 2894 4.30% 3059 3.74% 602 3.74% 283 15.55% 108530 16.65%
23 1804 2.11% 1662 2.47% 1764 2.16% 427 2.65% 222 12.20% 24080 3.70%
24 4151 4.87% 2689 4.00% 4075 4.99% 550 3.41% 272 14.95% 23550 3.61%
25 1388 1.63% 1250 1.86% 1360 1.66% 305 1.89% 135 7.42% 14441 2.22%
26 1675 1.96% 1432 2.13% 1592 1.95% 413 2.56% 205 11.26% 13013 2.00%
27 1402 1.64% 1171 1.74% 1337 1.64% 345 2.14% 136 7.47% 10020 1.54%
28 949 1.11% 729 1.08% 896 1.10% 381 2.36% 174 9.56% 7211 1.11%
29 2392 2.80% 1537 2.29% 2326 2.85% 841 5.22% 403 22.14% 17257 2.65%
30 2399 2.81% 2187 3.25% 2356 2.88% 811 5.03% 335 18.41% 17632 2.71%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2806 3.29% 77 2327 3.46% 90 2708 3.31% 959 28770 4.42%
1 131 3940 4.62% 106 3208 4.77% 128 3861 4.72% 2053 61595 9.45%
2 128 3861 4.53% 90 2702 4.02% 125 3771 4.61% 703 21095 3.24%
3 155 4651 5.45% 109 3270 4.86% 145 4366 5.34% 742 22261 3.42%
4 130 3916 4.59% 103 3111 4.63% 127 3815 4.67% 869 26059 4.00%
5 114 3446 4.04% 95 2864 4.26% 111 3333 4.08% 963 28894 4.43%
6 83 2497 2.93% 66 2009 2.99% 81 2439 2.98% 696 20890 3.21%
7 137 4113 4.82% 107 3233 4.81% 134 4020 4.92% 1334 40020 6.14%
8 150 4526 5.31% 117 3532 5.25% 146 4380 5.36% 1024 30720 4.71%
9 84 2523 2.96% 63 1919 2.85% 79 2392 2.93% 914 27417 4.21%
10 330 9928 11.64% 268 8056 11.98% 299 8997 11.01% 1828 54851 8.42%
11 72 2181 2.56% 65 1962 2.92% 70 2118 2.59% 764 22922 3.52%
12 88 2650 3.11% 74 2239 3.33% 85 2567 3.14% 584 17505 2.69%
13 87 2612 3.06% 71 2137 3.18% 84 2548 3.12% 605 18158 2.79%
14 96 2903 3.40% 79 2393 3.56% 84 2538 3.11% 816 24480 3.76%
15 105 3176 3.72% 88 2647 3.94% 102 3065 3.75% 889 26660 4.09%
16 113 3412 4.00% 88 2647 3.94% 110 3320 4.06% 739 22162 3.40%
17 144 4335 5.08% 101 3042 4.52% 141 4239 5.19% 865 25961 3.98%
18 119 3582 4.20% 90 2706 4.02% 113 3413 4.18% 908 27225 4.18%
19 76 2285 2.68% 64 1929 2.87% 73 2218 2.71% 697 20905 3.21%
20 72 2164 2.54% 63 1909 2.84% 69 2093 2.56% 733 21986 3.37%
21 95 2871 3.37% 81 2450 3.64% 92 2765 3.38% 612 18372 2.82%
22 106 3194 3.74% 80 2405 3.58% 103 3114 3.81% 594 17820 2.73%
23 124 3728 4.37% 85 2562 3.81% 121 3649 4.46% 831 24922 3.82%

Top 30 of 2173 Total URLs
# Hits KBytes URL
1 26463 31.02% 265369 40.72% /stats/
2 4336 5.08% 3685 0.57% /
3 2520 2.95% 199565 30.62% /stats/usage_202106.html
4 110 0.13% 10180 1.56% /stats/usage_202011.html
5 93 0.11% 295 0.05% /owncloud/
6 84 0.10% 78 0.01% /owncloud/apps/contacts/l10n/be/
7 82 0.10% 76 0.01% /owncloud/apps/contacts/l10n/de_AT/
8 80 0.09% 255 0.04% /owncloud/apps/contacts/
9 80 0.09% 89 0.01% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Plugin/ErrorResponse/Exception/
10 79 0.09% 74 0.01% /owncloud/apps/contacts/l10n/ja_JP/
11 79 0.09% 73 0.01% /owncloud/apps/contacts/l10n/uz/
12 79 0.09% 98 0.01% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Storage/File/
13 78 0.09% 75 0.01% /owncloud/apps/admin_dependencies_chk/templates/
14 78 0.09% 104 0.02% /owncloud/apps/contacts/templates/
15 78 0.09% 126 0.02% /owncloud/apps/search_lucene/3rdparty/Zend/Pdf/Cmap/
16 77 0.09% 71 0.01% /owncloud/apps/contacts/l10n/eo/
17 77 0.09% 131 0.02% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Stream/
18 76 0.09% 6285 0.96% /stats/usage_201302.html
19 75 0.09% 70 0.01% /owncloud/apps/contacts/l10n/en@pirate/
20 75 0.09% 69 0.01% /owncloud/apps/contacts/l10n/te/
21 74 0.09% 110 0.02% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Service/Command/LocationVisitor/
22 74 0.09% 70 0.01% /owncloud/apps/firstrunwizard/templates/
23 73 0.09% 68 0.01% /owncloud/apps/contacts/l10n/de_DE/
24 72 0.08% 123 0.02% /owncloud/apps/files_encryption/appinfo/
25 72 0.08% 99 0.02% /owncloud/apps/files_encryption/js/
26 72 0.08% 186 0.03% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Cache/
27 70 0.08% 65 0.01% /owncloud/apps/contacts/l10n/bg_BG/
28 70 0.08% 65 0.01% /owncloud/apps/contacts/l10n/en_GB/
29 70 0.08% 70 0.01% /owncloud/apps/files_pdfviewer/3rdparty/pdfjs/locale/ro/
30 70 0.08% 112 0.02% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Storage/

Top 10 of 2173 Total URLs By KBytes
# Hits KBytes URL
1 26463 31.02% 265369 40.72% /stats/
2 2520 2.95% 199565 30.62% /stats/usage_202106.html
3 9 0.01% 34624 5.31% /owncloud/apps/files_videoviewer/mediaelement/src/compiler.jar
4 110 0.13% 10180 1.56% /stats/usage_202011.html
5 8 0.01% 6650 1.02% /owncloud/apps/files_videoviewer/mediaelement/src/yuicompressor-2.4.2.jar
6 76 0.09% 6285 0.96% /stats/usage_201302.html
7 5 0.01% 5653 0.87% /owncloud/apps/files_texteditor/js/vendor/ace/src-noconflict/worker-xquery.js
8 4336 5.08% 3685 0.57% /
9 2 0.00% 3027 0.46% /owncloud/apps/files_pdfviewer/3rdparty/pdfjs/pdf.js
10 11 0.01% 2454 0.38% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Http/Resources/cacert.pem

Top 10 of 1283 Total Entry Pages
# Hits Visits URL
1 4336 5.08% 3487 27.28% /
2 26463 31.02% 2092 16.37% /stats/
3 2520 2.95% 403 3.15% /stats/usage_202106.html
4 110 0.13% 87 0.68% /stats/usage_202011.html
5 76 0.09% 64 0.50% /stats/usage_201302.html
6 69 0.08% 24 0.19% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Aws/S3/Model/
7 79 0.09% 22 0.17% /owncloud/apps/contacts/l10n/ja_JP/
8 77 0.09% 21 0.16% /owncloud/apps/files_external/3rdparty/aws-sdk-php/Guzzle/Stream/
9 68 0.08% 21 0.16% /owncloud/apps/files_external/templates/
10 65 0.08% 21 0.16% /owncloud/apps/files_pdfviewer/3rdparty/pdfjs/locale/pt-BR/

Top 10 of 1278 Total Exit Pages
# Hits Visits URL
1 4336 5.08% 3452 24.20% /
2 26463 31.02% 2088 14.64% /stats/
3 2520 2.95% 404 2.83% /stats/usage_202106.html
4 110 0.13% 87 0.61% /stats/usage_202011.html
5 76 0.09% 40 0.28% /stats/usage_201302.html
6 84 0.10% 29 0.20% /owncloud/apps/contacts/l10n/be/
7 79 0.09% 29 0.20% /owncloud/apps/search_lucene/3rdparty/Zend/Search/Lucene/Storage/File/
8 79 0.09% 28 0.20% /owncloud/apps/contacts/l10n/ja_JP/
9 78 0.09% 26 0.18% /owncloud/apps/admin_dependencies_chk/templates/
10 75 0.09% 26 0.18% /owncloud/apps/contacts/l10n/te/

Top 30 of 3058 Total Referrers
# Hits Referrer
1 44538 52.21% - (Direct Request)
2 2875 3.37% https://www.iarena.bg
3 885 1.04% https://true2mushrooms.com
4 885 1.04% https://www.maquestionmedicale.fr
5 671 0.79% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 640 0.75% https://seoconsult.bg
7 551 0.65% http://alnisiha.wordpress.com
8 357 0.42% http://remmont.com/lasd-inmate-locator
9 325 0.38% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
10 318 0.37% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 280 0.33% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 276 0.32% https://anal-3x.com
13 276 0.32% https://teviapartments.com
14 260 0.30% https://anal-3x.com/
15 260 0.30% https://lolz.guru/articles
16 248 0.29% https://lolz.guru/market/
17 246 0.29% https://lolz.guru/market
18 220 0.26% https://lolz.guru/articles/
19 209 0.25% http://remmont.com/srj-inmates-mugshots-3
20 193 0.23% https://tinyurl.com/cryptoinvestiing/
21 190 0.22% https://tinyurl.com/cryptoinvestiing
22 167 0.20% http://remmont.com/phrj
23 147 0.17% https://newstickers.site/
24 141 0.17% https://newstickers.site
25 138 0.16% https://mos-gost.ru/
26 133 0.16% https://dogecoinwallet.info
27 130 0.15% https://nvidia-inspector.eu/
28 128 0.15% http://nef6.com
29 127 0.15% https://mos-gost.ru
30 126 0.15% https://dogecoinwallet.info/

Top 15 of 1846 Total User Agents
# Hits User Agent
1 21411 25.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 8822 10.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 5660 6.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3206 3.76% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 3053 3.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 887 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 871 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 868 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 856 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 851 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 850 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 850 1.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 847 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 838 0.98% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 838 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85300 100.00% 67266 100.01% 651652 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23